Hole | White | Par | SI | Yellow | Par | SI | Red | Par | *ROH | SI |
---|---|---|---|---|---|---|---|---|---|---|
1 | 494 | 5 | 11 | 482 | 5 | 11 | 428 | 4 | 4 | 11 |
2 | 362 | 4 | 15 | 352 | 4 | 15 | 342 | 4 | 4 | 15 |
3 | 212 | 3 | 3 | 199 | 3 | 3 | 183 | 3 | 3 | 3 |
4 | 354 | 4 | 7 | 350 | 4 | 7 | 338 | 4 | 4 | 7 |
5 | 180 | 3 | 13 | 174 | 3 | 13 | 150 | 3 | 3 | 13 |
6 | 428 | 4 | 1 | 416 | 4 | 1 | 395 | 4 | 4 | 1 |
7 | 337 | 4 | 17 | 320 | 4 | 17 | 288 | 4 | 4 | 17 |
8 | 212 | 3 | 5 | 203 | 3 | 5 | 191 | 3 | 3 | 5 |
9 | 294 | 4 | 9 | 285 | 4 | 9 | 229 | 3 | 3 | 9 |
OUT | 2873 | 34 |
|
2781 | 34 |
|
2544 | 32 |
|
|
10 | 152 | 3 | 12 | 141 | 3 | 12 | 125 | 3 | 3 | 12 |
11 | 392 | 4 | 4 | 385 | 4 | 4 | 378 | 4 | 4 | 4 |
12 | 184 | 3 | 14 | 172 | 3 | 14 | 154 | 3 | 3 | 14 |
13 | 434 | 4 | 2 | 425 | 4 | 2 | 419 | 4 | 4 | 2 |
14 | 135 | 3 | 16 | 126 | 3 | 16 | 114 | 3 | 3 | 16 |
15 | 296 | 4 | 6 | 282 | 4 | 6 | 256 | 4 | 4/3 | 6 |
16 | 282 | 4 | 18 | 274 | 4 | 18 | 262 | 4 | 4 | 18 |
17 | 149 | 3 | 8 | 136 | 3 | 8 | 102 | 3 | 3 | 8 |
18 | 388 | 4 | 10 | 378 | 4 | 10 | 367 | 4 | 4 | 10 |
IN | 2412 | 32 |
|
2319 | 32 |
|
2177 | 32 |
|
|
OUT | 2873 | 34 |
|
2781 | 34 |
|
2544 | 32 |
|
|
TOTAL | 5285 | 66 |
|
5100 | 66 |
|
4721 | 64 |
|
|
*ROH - Rules of Handicapping recommended Pars
Hole | White | Par | *ROH | SI | Yellow | Par | *ROH | SI | Red | Par | SI |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 494 | 5 | 5 | 9 | 482 | 5 | 5 | 9 | 428 | 5 | 9 |
2 | 362 | 4 | 4 | 7 | 352 | 4 | 4 | 7 | 342 | 4 | 7 |
3 | 212 | 3 | 4/3 | 13 | 199 | 3 | 3 | 13 | 183 | 3 | 13 |
4 | 354 | 4 | 4 | 1 | 350 | 4 | 4 | 1 | 338 | 4 | 1 |
5 | 180 | 3 | 3 | 15 | 174 | 3 | 3 | 15 | 150 | 3 | 15 |
6 | 428 | 5 | 5 | 5 | 416 | 5 | 5/4 | 5 | 395 | 5 | 5 |
7 | 337 | 4 | 4 | 17 | 320 | 4 | 4 | 17 | 288 | 4 | 17 |
8 | 212 | 3 | 4/3 | 3 | 203 | 3 | 3/4 | 3 | 191 | 3 | 3 |
9 | 294 | 4 | 4 | 11 | 285 | 4 | 4 | 11 | 229 | 4 | 11 |
OUT | 2873 | 35 |
|
|
2781 | 35 |
|
|
2544 | 35 |
|
10 | 152 | 3 | 3 | 12 | 141 | 3 | 3 | 12 | 125 | 3 | 12 |
11 | 392 | 4 | 4/5 | 4 | 385 | 4 | 4/5 | 4 | 378 | 4 | 4 |
12 | 184 | 3 | 3 | 14 | 172 | 3 | 3 | 14 | 154 | 3 | 14 |
13 | 434 | 5 | 5 | 6 | 425 | 5 | 5 | 6 | 419 | 5 | 6 |
14 | 135 | 3 | 3 | 16 | 126 | 3 | 3 | 16 | 114 | 3 | 16 |
15 | 296 | 4 | 4 | 2 | 282 | 4 | 4 | 2 | 256 | 4 | 2 |
16 | 282 | 4 | 4 | 8 | 274 | 4 | 4 | 8 | 262 | 4 | 8 |
17 | 149 | 3 | 3 | 18 | 136 | 3 | 3 | 18 | 102 | 3 | 18 |
18 | 388 | 5 | 4/5 | 10 | 378 | 5 | 4/5 | 10 | 367 | 5 | 10 |
IN | 2412 | 34 |
|
|
2319 | 34 |
|
|
2177 | 34 |
|
OUT | 2873 | 35 |
|
|
2781 | 35 |
|
|
2544 | 35 |
|
TOTAL | 5285 | 69 |
|
|
5100 | 69 |
|
|
4721 | 69 |
|
*ROH - Rules of Handicapping recommended Pars